Call Information
| Call ID | 57c87ed8-1719-4e06-98a2-60bbbd535971 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_4e91278e-262c-45c5-aed0-93e53f2c77bf |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-b513ec19-e087-4161-acfa-38950c170e7d@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 07:05:00 |
| End Time | 2026-11-01 07:08:43 |
| Duration | 222s |
| Session ID | S_c725bb2f-92d7-42f2-bfdb-f12739278587 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 2
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 17s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 07:05:35 | 34s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 12s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 07:05:30 | 29s |