Call Information
| Call ID | 5d53635f-0226-4a31-a854-933ba8bbaf10 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_8c270deb-ab76-4015-856b-a2a26ccca084 |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-bb72e3b4-9492-4554-b14a-4610d504c5c1@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 08:35:00 |
| End Time | 2026-11-01 08:39:41 |
| Duration | 280s |
| Session ID | S_8426a7d9-3029-4fd1-b080-b9e60eb05237 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 10s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 08:35:14 | 13s |