Call Information
| Call ID | 7356c170-74e3-42eb-b2a2-7b11897cbfa6 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_58430730-5001-42d7-bcbc-e8bd3ceda020 |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-a13264e7-cfb4-4543-81cf-f41cfdb0253a@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 07:35:00 |
| End Time | 2026-11-01 07:39:33 |
| Duration | 273s |
| Session ID | S_7a247b7f-a93c-4067-887b-ee5fdc4cea14 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 3
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 18s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 07:35:36 | 36s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 13s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 07:35:31 | 31s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 8s (threshold: 8s); recovery ladder: comfort=latched redrive=- holdingLine=- terminal=- | 2026-11-01 07:35:26 | 26s |