Call Information
| Call ID | 88630fe5-9dcd-4017-90a2-43aa0e852c5a |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_43d4867b-cdc4-4cc9-807f-9eb91cc50162 |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-333dba0a-77d7-43fa-af70-e67f181537f5@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 07:50:01 |
| End Time | 2026-11-01 07:54:32 |
| Duration | 271s |
| Session ID | S_6ffd2741-be39-4ff1-8346-e02934a51876 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 07:50:13 | 12s |