Call Information
| Call ID | ad29e600-815c-4087-a3ac-cc9673300d51 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_dea7835c-aa02-423a-91e9-b690a69a724b |
| Account ID | wsContact_bee1cd68-fa47-4c5d-a86c-6dff8139f0f5 |
| Tenant ID | ws_0dbc8653-816e-4240-89cf-46f34680a9b8 |
| Caller | FuncTest02 |
| SIP Call ID | kvmon-vitalant-flow-launch-10e810a1-ebd0-4c28-932d-1be46101565e@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | EN |
| Audio Format | ulaw |
| Start Time | 2026-11-01 10:10:00 |
| End Time | 2026-11-01 10:11:08 |
| Duration | 67s |
| Session ID | S_74a8d48c-a20e-422c-9b1c-f8b6c9c2d358 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 2
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 14s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 10:10:16 | 15s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 10:10:11 | 10s |