Call Information
| Call ID | b9bb46f8-0f93-4169-9fcf-22e288507982 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_2e751739-48b9-49b0-ad29-270ad704a034 |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-f70a2f80-1faa-43aa-82ec-91d83eaa7a4c@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 06:27:11 |
| End Time | 2026-11-01 06:30:55 |
| Duration | 223s |
| Session ID | S_d7c5c38e-72fb-44a4-9d1a-1ec5a6a94561 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 10s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 06:27:25 | 13s |