Call Information
| Call ID | c07753cf-200c-476c-a6ab-eb8121762c02 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_2b058180-2744-49d6-961d-937a95a8a6f1 |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-0c84ba43-5e45-443a-985e-9ca8e7cd7236@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 05:50:00 |
| End Time | 2026-11-01 05:53:44 |
| Duration | 223s |
| Session ID | S_82efccdf-e704-4c19-8ffc-6cd48ee02d95 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 10s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 05:50:15 | 14s |