Call Information
| Call ID | c7de0326-1f75-4c12-af47-1b9e9cbd1a53 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_d53102ee-e632-4b12-adad-ddee1a6a1c55 |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-13ccb4bc-ce28-4e51-b524-b9dd67557812@10.50.199.53 |
| Agent Instance ID | Voice-Agent-1 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 10:43:26 |
| End Time | 2026-11-01 10:47:56 |
| Duration | 269s |
| Session ID | S_8db41be6-2638-4aee-a922-d5f9b6c93197 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 10s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 10:43:40 | 13s |