Call Information
| Call ID | cca0eafe-dd11-4273-ab6d-579076185b08 |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_8fc511f2-0b2e-404c-be6d-da112d459ebe |
| Account ID | wsContact_f45a9127-40e4-4b6d-bd05-c5661172922a |
| Tenant ID | ws_406c3604-ce84-47ae-b20e-d4d7e09e5fe0 |
| Caller | 2059268674 |
| SIP Call ID | kvmon-allevio-poc-4b961f2a-1bea-4074-97c6-46a9f4fa304a@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | en |
| Audio Format | ulaw |
| Start Time | 2026-11-01 04:05:00 |
| End Time | 2026-11-01 04:11:03 |
| Duration | 362s |
| Session ID | S_7ef99a4f-5845-4369-b293-e743b7452963 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 1
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 9s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:05:14 | 13s |