Call Information
| Call ID | e72154d8-d5e3-45da-892c-3abaad2248ad |
|---|---|
| Agent Type | RTP |
| Invoker ID | INV_dea7835c-aa02-423a-91e9-b690a69a724b |
| Account ID | wsContact_619fa53d-60ad-4f90-96c7-c4b3d38c0a1b |
| Tenant ID | ws_0dbc8653-816e-4240-89cf-46f34680a9b8 |
| Caller | FuncTest02 |
| SIP Call ID | kvmon-vitalant-flow-launch-ea6413a2-63e6-447b-845b-3d4bee1f524d@10.50.199.53 |
| Agent Instance ID | Voice-Agent-2 |
| Status | Ended |
|---|---|
| Language | EN |
| Audio Format | ulaw |
| Start Time | 2026-11-01 04:10:00 |
| End Time | 2026-11-01 04:10:59 |
| Duration | 58s |
| Session ID | S_8673049e-4048-4795-8bd4-264730081071 |
No live agent found for this call. The agent may have already shut down.
Runtime state is only available while the agent is active.
Health Alerts 3
| Condition | Severity | Message | Detected At | Age at Detection |
|---|---|---|---|---|
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 8s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:10:49 | 48s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 16s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:10:19 | 18s |
| CALLER_DEAD_AIR | WARNING | Caller-perceived dead air for 11s (threshold: 8s); recovery ladder: comfort=- redrive=- holdingLine=- terminal=- | 2026-11-01 04:10:14 | 13s |